|
DMModule Program Overview
|
Back to ModuleGroupDataManagement.
See also DMModuleDescription and the four topics:
| Week | Date | Block | Topic | Lecture contents | Comments' |
| 1 | - | SK | DB | Databases beyond RDBMS: Object Databases (db4o) | - |
| 2 | - | SK | DB | Array (cube), Tree (XML) and Graph (Recursion) Types | - |
| 3 | - | SK | DB | Key-Value And Document Stores | - |
| 4 | - | SK | DB | Cloud Databases | - |
| 5 | - | KW | DWH | From Decision Support to Data Warehouses | - |
| 6 | - | KW | DWH | Online Analytical Processing (OLAP) | - |
| 7 | - | KW | DWH | Data Warehouse Implementation | - |
| 8 | - | KW | DM | Data Mining: Association Analysis | - |
| 9 | - | KW | DM | Data Mining: Classification | - |
| 10 | - | KW | DM | Data Mining: Clustering | - |
| 11 | - | KW | DM | Data Mining: Pre-Processing and Validation | - |
| 12 | - | SK | IR | IR: Fuzzy String Matching and Free Text Search | - |
| 13 | - | SK | IR | IR: Architecture/Models, Search Engines and Crawlers | - |
| 14 | - | SK | IR | IR: Web-Information Retrieval, Text Mining | - |
Changed
| Week | Date | Block | Topic | Lecture contents | Comments' |
| 1 | - | SK | DB | Object-Oriented Databases. Overview and Introduction (db4o) | - |
| 2 | - | SK | DB | Object-Oriented Databases. Query Languages | - |
| 3 | - | SK | DB | Hierarchies (XML), Graphs (Recursion) and Key-Value (NoSQL) | - |
| 4 | - | SK | DB | Unit Testing (+Data Integration, Quality (duplicates), Masking/Scrambling)? | - |
| 5 | - | KW | DWH | From Decision Support to Data Warehouses | - |
| 6 | - | KW | DWH | Online Analytical Processing (OLAP) | - |
| 7 | - | KW | DWH | Data Warehouse Implementation | - |
| 8 | - | KW | DM | Data Mining: Association Analysis | - |
| 9 | - | KW | DM | Data Mining: Classification | - |
| 10 | - | KW | DM | Data Mining: Clustering | - |
| 11 | - | KW | DM | Data Mining: Pre-Processing and Validation | - |
| 12 | - | SK | IR | Architecture of IR Systems, IR models, Text indexing | - |
| 13 | - | SK | IR | IR models ff., Query operations/languages, Performance evaluation | - |
| 14 | - | SK | IR | Web-Information Retrieval, Text Mining | - |
|
DMModule Program Overview |
|