|
SEAWeekly Overview
|
On this page we can gather the topics for each week, so we get an overview what to teach when.
| week | lecture topic | teacher | topic-area | comments |
| 01 | FeedbackTechniques (code & document review) | Krm | SE method | |
| 02 | AgileDevelopment1 (planing&organization) | meea | SE method | Material von Lothar Mueller! |
| 03 | AgileDevelopment2 (examples: SCRUM) | meea | SE method | Ken Schwaber, Scrum |
| 04 | ProjectTypesAndPersonnel project types: size vs criticality, team roles/staffing/culture | meea | SE method | |
| 05 | ContinuousRequirementsManagement (Ongoing Requirements) | meea | SE method | |
| 06 | RoleOfTheSoftwareArchitect | SOM | Architecture | Starke Software Architekt altes Material SOM |
| 07 | InterfaceDesign & Contracts & Modules & Components | SOM | Architecture | neu? |
| 08 | ArchitecturePatterns (POSA 1,2+4) | SOM | Architecture | |
| 09 | XUnitTestPatterns | SOM | Evolution | Material SOM |
| 10 | SoftwareQualityMetrics Analysis - Quality Metrics & Visualization | Krm | Architecture | Bass, Software Architecture |
| 11 | IntroSoftwareEvolution Processes, Maintenance, Change | Krm | Evolution | Intro, LehmannLawsOfSoftwareEvolution |
| 12 | Legacy Systems - Changing & ImprovingCodeByRefactoring | Krm | Evolution | |
| 13 | Legacy Systems - AddingTests | Krm | Evolution | |
| 14 | SystematicDebuggingAndBugTracking / bug tracking | SOM | Evolution | why programs fail, Material SOM/Web |
|
SEAWeekly Overview |
|