|
DMModule Program Overview HS0910
|
Back to ModuleGroupDataManagement.
See also DMModuleDescription and the four topics:
| Week | Date | Block | Topic | Lecture contents | Comments' |
| 1 | - | SK | DB | Overview Object oriented databases and db4o | - |
| 2 | - | SK | DB | db4o ff., ODMG Standard, O/R-Mapping | - |
| 3 | - | SK | DB | O/R-Mapping ff., LINQ | - |
| 4 | - | SK | DB | SQL/XML and XML Databases | - |
| 5 | - | KW | DWH | From Decision Support to Data Warehouses | - |
| 6 | - | KW | DWH | Online Analytical Processing (OLAP) | - |
| 7 | - | KW | DWH | Data Warehouse Implementation | - |
| 8 | - | KW | DM | Data Mining: Association Analysis | - |
| 9 | - | KW | DM | Classification | - |
| 10 | - | KW | DM | Clustering | - |
| 11 | - | KW | DM | Pre-Processing and Validation | - |
| 12 | - | SK | IR | Introduction to IR / Basic Concepts | - |
| 13 | - | SK | IR | Text Information Retrieval | - |
| 14 | - | SK | IR | Information Retrieval and the Web | - |
Explanations:
Notes: DM Lecture DB 05 was replaced with an additional lecture in Data Mining!
|
DMModule Program Overview HS0910 |
|